Product Detail
Pneumatic torque wrench
The Pneumatic Torque Wrench combines a precision Japanese air motor with a high-strength planetary gearbox for controlled tightening and loosening of industrial fasteners. Its compressed-air drive pro…
| Torque Range | 100-15000 Nm |
| Accuracy | ±3% |
| Brand | TKWRENCH |
| Model | PTW |
The Pneumatic Torque Wrench combines a precision Japanese air motor with a high-strength planetary gearbox for controlled tightening and loosening of industrial fasteners. Its compressed-air drive provides high torque output for heavy equipment assembly, maintenance, and demanding on-site bolting applications.
Suitable for mining equipment, power generation, steel structures, heavy machinery, and industrial maintenance requiring high torque and controlled bolting.

| Model | Min torque (N.m) | Max torque (N.m) | S | D | L | H | R1 | R2 | Weight | Max speed |
| mm | (Kg) | rpm | ||||||||
| PTW-05 | 100 | 500 | 3/4" | 60 | 170 | 210 | 56 | 99 | 4 | 50 |
| PTW-10 | 150 | 1000 | 3/4" | 74 | 250 | 210 | 62 | 112 | 4.8 | 28 |
| PTW-15 | 200 | 1500 | 1" | 76 | 260 | 210 | 70 | 130 | 5.2 | 21 |
| PTW-20 | 300 | 2000 | 1" | 76 | 260 | 210 | 70 | 130 | 5.5 | 15 |
| PTW-30 | 500 | 3000 | 1" | 93 | 340 | 210 | 80 | 150 | 7.5 | 10 |
| PTW-40 | 700 | 4000 | 1-1/2" | 97 | 340 | 210 | 80 | 150 | 9.5 | 7 |
| PTW-60 | 1000 | 6000 | 1-1/2" | 105 | 380 | 210 | 93 | 158 | 14 | 5 |
| PTW-80 | 2000 | 8000 | 1-1/2" | 113 | 380 | 210 | 93 | 158 | 18 | 4 |
| PTW-100 | 2000 | 10000 | 1-1/2" | 120 | 390 | 210 | 93 | 158 | 20 | 2.5 |
| PTW-120 | 3500 | 12000 | 1-1/2" | 125 | 395 | 210 | 93 | 158 | 21 | 1.8 |

Air-powered torque wrench with an air control unit for industrial bolting applications.
Product Inquiry
Send us your application and quantity requirements. Our team will respond with a suitable solution.