Product Detail
Battery torque wrench
The Angled-Handle Battery Torque Wrench is designed for industrial bolting applications where limited clearance makes a conventional straight tool difficult to position.
| Torque Range | 100-15000 Nm |
| Accuracy | ±3% |
| Brand | TKWRENCH |
| Model | BTWA |
The Angled-Handle Battery Torque Wrench is designed for industrial bolting applications where limited clearance makes a conventional straight tool difficult to position. Its angled configuration places the handle away from the drive axis, improving access to fasteners near surrounding structures, inside equipment housings, and in recessed locations.
Powered by a rechargeable lithium-ion battery, the tool combines cordless mobility with a torque multiplication gearbox for controlled tightening and loosening. With no external power cables or hydraulic hoses required, it is convenient to position in restricted work areas.
Suitable for machinery maintenance, recessed flange connections, mining equipment, steel structures, and other bolting tasks with limited tool clearance.

| Model | Min. Torque (N·m) | Max. Torque (N·m) | Square Drive (in) | D | L1 | L2 | H1 | H2 | H3 | R1 | R2 | R3 | Weight (kg) | Max. Speed (rpm) |
| Dimensions (mm) | ||||||||||||||
| BEWA-05 | 100 | 500 | 3/4 | 65 | 500 | 457 | 148 | 159 | 78 | 40 | 100 | 42 | 3.6 | 32. |
| BEWA-10 | 200 | 1000 | 3/4 | 65 | 500 | 457 | 165 | 176 | 78 | 46 | 126 | 83 | 4.1 | 19. |
| BEWA-15 | 250 | 1500 | 1 | 70 | 500 | 457 | 185 | 196 | 78 | 50 | 130 | 83 | 5.8 | 9. |
| BEWA-20 | 350 | 2000 | 1 | 78 | 500 | 457 | 212 | 223 | 78 | 60 | 140 | 83 | 6.0 | 8. |
| BEWA-30 | 500 | 3000 | 1-1/2 | 80 | 500 | 457 | 235 | 246 | 78 | 60 | 150 | 83 | 7.2 | 6. |
| BEWA-40 | 700 | 4000 | 1-1/2 | 83 | 500 | 457 | 248 | 253 | 78 | 60 | 150 | 83 | 8.5 | 4.5 |
| BEWA-50 | 900 | 5000 | 1-1/2 | 96 | 500 | 457 | 261 | 260 | 78 | 70 | 155 | 83 | 12.5 | 2.5 |
| BEWA-60 | 1100 | 6000 | 1-1/2 | 105 | 500 | 457 | 262 | 275 | 78 | 75 | 160 | 83 | 13.0 | 2. |
| BEWA-80 | 1900 | 8000 | 1-1/2 | 126 | 500 | 457 | 335 | 397 | 78 | 90 | 205 | 83 | 16.0 | 1.8 |


Product Inquiry
Send us your application and quantity requirements. Our team will respond with a suitable solution.